KIMMS Matrix Table
| Detectability | Not Detected 5 |
Most not detected 4 |
Half detected 3 |
Most detected 2 |
Detected 1 |
||
|---|---|---|---|---|---|---|---|
| Consequences | Probability | ||||||
| Catastrophic 5 Serious harm to multiple patients and/or patient death |
Frequent | 5 | 125 | 100 | 75 | 50 | 25 |
| Likely | 4 | 100 | 80 | 60 | 40 | 20 | |
| Occasional | 3 | 75 | 60 | 45 | 30 | 15 | |
| Unlikely | 2 | 50 | 40 | 30 | 20 | 10 | |
| Rare | 1 | 25 | 20 | 15 | 10 | 5 | |
| Major 4 Delayed diagnosis (malignant) and/or surgical treatment |
Frequent | 5 | 100 | 80 | 60 | 40 | 20 |
| Likely | 4 | 80 | 64 | 48 | 32 | 16 | |
| Occasional | 3 | 60 | 48 | 36 | 24 | 11 | |
| Unlikely | 2 | 4 | 32 | 24 | 16 | 8 | |
| Rare | 1 | 20 | 16 | 12 | 8 | 4 | |
| Moderate 3 Delayed management (non-malignant) and/or medical treatment |
Frequent | 5 | 75 | 60 | 45 | 30 | 15 |
| Likely | 4 | 60 | 48 | 36 | 24 | 12 | |
| Occasional | 3 | 45 | 36 | 27 | 18 | 9 | |
| Unlikely | 2 | 30 | 24 | 18 | 12 | 6 | |
| Rare | 1 | 15 | 12 | 9 | 6 | 3 | |
| Minor 2 Recollect required |
Frequent | 5 | 50 | 40 | 30 | 20 | 10 |
| Likely | 4 | 40 | 32 | 24 | 16 | 8 | |
| Occasional | 3 | 30 | 24 | 18 | 12 | 6 | |
| Unlikely | 2 | 20 | 16 | 12 | 8 | 4 | |
| Rare | 1 | 10 | 8 | 6 | 4 | 2 | |
| Negligible 1 Minimal, Delay, inconvenience |
Frequent | 5 | 25 | 20 | 15 | 10 | 5 |
| Likely | 4 | 20 | 16 | 12 | 8 | 4 | |
| Occasional | 3 | 15 | 12 | 9 | 6 | 2 | |
| Unlikely | 2 | 10 | 12 | 9 | 6 | 3 | |
| Rare | 1 | 5 | 4 | 3 | 2 | 1 | |
Table 1: Consequence scale
| Scale | Name | Definition |
| 1 | Negligible/Minimal | Minimal, delay, inconvenience |
| 2 | Marginal/Minor | Recollect required |
| 3 | Significant/Moderate | Delayed management (non-malignant) and/or medical treatment |
| 4 | Serious/Major | Delayed diagnosis (malignant) and/or surgical treatment |
| 5 | Critical/Catastrophic | Serious harm to multiple patients and/or patient death |
Table 2: Probability scale
| Scale | Name | Example Definition |
| 1 | Rare | <1/year |
| 2 | Unlikely | 1 per year |
| 3 | Occasional | 1 per month |
| 4 | Likely | 1 per week |
| 5 | Frequent | 1 per day or more |
Table 3: Detectability scale
| Scale | Name | Example Definition |
| 1 | Detected | >95% |
| 2 | Most detected | 75-95% |
| 3 | Half detected | 25-75% |
| 4 | Most not detected | <5-25% |
| 5 | NOT detected | <5% |